ADL 366
NATO Health Surveillance Reporting - ADL 366
| TITLE | NATO Health Surveillance Reporting – ADL 366 |
| ETOC CODE | MED-MS-32184 |
| NATO COURSE CERTIFICATION | Approved |
| MODE | Fully online, self-paced course, available on NATO JADL |
| DEPTH OF KNOWLEDGE | Level 300 - Advanced |
| AIM | To provide the knowledge and skills, and influence attitudes needed to routinely and effectively collect and report health surveillance data during NATO deployments. This course is a prerequisite prior to the NATO Health Surveillance, and Multi-National Management of Epidemic Crisis for Operational and Strategic Medical Leaders (DHS Level 1) and NATO Health Epidemic Investigation and Management in Deployments (HEIMDAL) residential courses. |
| LEARNING OBJECTIVES | LO 1 Describe the general principles of NATO deployment health surveillance LO 2 Classify case scenarios into the appropriate EpiNATO-2 event codes LO 3 Prepare an EpiNATO-2 report |
| COURSE FEE | No fee |
| POC | OR-9 BIENDL, fhpb.admin@coemed.org |
UPCOMING COURSES
DHS Level 1
24-27 March 2026
Marseille (FRA)
Marseille (FRA)
NATO Health Surveillance, and Multinational Management of Epidemic Crisis for Operational and Strategic Medical Leaders
HEIMDAL
30 March - 03 April 2026
Marseille (FRA)
Marseille (FRA)
NATO Health Epidemic Investigation and Management in Deployments
PECC
30 November - 04 December 2026
Feldkirchen (DEU)
Feldkirchen (DEU)
NATO Patient Evacuation Coordination Cell
JOIN US ON FACEBOOK!











